Login
 HomePerformancePortfolioSalesSell NowSuggestionsBlog 
Suggested ↧ Symbol Stock Name Currency 1 Month 3 Month 6 Month Score
2024-04-26 APP.XNAS Applovin Corp USD 1.37% 61.36% 148.96% 7
2024-04-26 BGC.XNAS BGC Group Inc. USD 6.35% 14.77% 38.52% 10
2024-04-26 BRFS.XNYS BRF SA ADR USD 8.09% 22.36% 42.69% 6
2024-04-26 CECO.XNAS CECO Environmental Corp. USD 10.49% 30.22% 43.81% 9
2024-04-26 CL.XNYS Colgate-Palmolive Company USD 3.31% 8.05% 22.67% 10
2024-04-26 CMG.XNYS Chipotle Mexican Grill Inc USD 10.79% 29.75% 62.50% 10
2024-04-26 COF.XNYS Capital One Financial Corporation USD 2.24% 8.97% 36.76% 10
2024-04-26 COOP.XNAS Mr. Cooper Group Inc USD 3.37% 15.36% 39.93% 10
2024-04-26 CR.XNYS Crane Company USD 7.33% 20.43% 46.55% 10
2024-04-26 CSL.XNYS Carlisle Companies Incorporated USD 1.87% 22.73% 56.43% 10
2024-04-26 DB.XNYS Deutsche Bank AG NA O.N. USD 14.56% 44.09% 58.53% 10
2024-04-26 DRS.XNAS Leonardo DRS Inc. Common Stock USD 2.70% 5.27% 16.92% 7
2024-04-26 EDR.XNYS Endeavor Group Holdings Inc USD 2.41% 10.85% 13.85% 10
2024-04-27 0A0J.XLON AAK AB GBP 11.08% 23.97% 33.86% 10
2024-04-27 0ELV.XLON Guerbet GBP 13.42% 57.72% 177.55% 4
2024-04-27 0GXK.XLON VBG Group AB (publ) GBP 19.68% 52.94% 82.76% 10
2024-04-27 0H7D.XLON Deutsche Bank AG NA O.N. GBP 14.75% 45.95% 60.16% 10
2024-04-27 0HT4.XLON Capital One Financial Corp. GBP 2.23% 8.62% 36.37% 10
2024-04-27 0MGG.XLON Kemira Oyj GBP 10.46% 14.81% 24.48% 10
2024-04-27 0MQG.XLON Mycronic AB GBP 2.35% 24.52% 66.46% 10
2024-04-27 0MU6.XLON Bper Banca SpA GBP 11.10% 46.90% 64.54% 5
2024-04-27 0NE1.XLON MFE MEDIAFOREUROPE NV GBP 20.23% 27.64% 29.89% 5
2024-04-27 0NWJ.XLON Banca Popolare di Sondrio ScpA GBP 13.06% 13.97% 44.50% 9
2024-04-27 0P59.XLON Colgate-Palmolive Co. GBP 2.46% 7.14% 21.56% 10
2024-04-27 0QHX.XLON Odfjell Drilling Ltd. GBP 5.89% 28.80% 54.50% 7
2024-04-27 0RK6.XLON Banca Monte dei Paschi di Siena S.p.A. GBP 10.59% 34.15% 71.63% 10
2024-04-27 0SPT.XLON Spotify Technology S.A. GBP 3.57% 34.28% 94.41% 10
2024-04-27 639.XETR Spotify Technology SA EUR 2.65% 32.57% 91.93% 10
2024-04-27 AET.XLON Afentra PLC GBP 17.58% 28.79% 65.67% 10
2024-04-27 ARIS.XTSE Aris Gold Corp CAD 17.43% 50.91% 56.64% 2
2024-04-27 ASCL.XLON Ascential PLC GBP 1.97% 5.77% 16.39% 10
2024-04-27 AT.XLON Ashtead Technology Holdings PLC GBP 4.98% 20.80% 67.16% 10
2024-04-27 AVON.XLON Avon Protection PLC GBP 9.26% 33.85% 56.97% 8
2024-04-27 BA.XLON BAE Systems plc GBP 1.42% 12.75% 31.16% 10
2024-04-27 BDT.XTSE Bird Construction Inc. CAD 2.63% 22.56% 77.39% 10
2024-04-27 BOLD.XETR 21Shares Bytetree BOLD ETP EUR 1.93% 28.59% 43.72% 10
2024-04-27 BOLD.XSWX 21Shares Bytetree BOLD ETP EUR CHF 2.41% 35.39% 49.97% 10
2024-04-27 BOWL.XLON Hollywood Bowl Group PLC GBP 4.35% 15.06% 30.88% 10
2024-04-27 BOY.XETR Banco Bilbao Vizcaya Argentaria S.A EUR 1.08% 26.29% 46.93% 10
2024-04-27 CHG.XLON Chemring Group PLC GBP 4.94% 6.31% 21.31% 10
2024-04-27 COCO.XLON WisdomTree Cocoa GBP 18.47% 199.37% 480.42% 10
2024-04-27 CWK.XLON Cranswick PLC GBP 5.41% 8.37% 16.64% 10
2024-04-27 DBK.XETR Deutsche Bank Aktiengesellschaft EUR 15.16% 46.19% 59.85% 10
2024-04-27 DNG.XTSE Dynacor Gold Mines Inc. CAD 8.87% 39.56% 54.71% 10
2024-04-27 FNTL.XLON Fintel PLC GBP 5.16% 18.78% 36.49% 10
2024-04-27 FUR.XAMS Fugro N.V. EUR 3.40% 45.25% 65.18% 10
2024-04-27 GNC.XLON Greencore Group GBP 4.82% 42.31% 52.95% 10
2024-04-27 HMY.XNYS Harmony Gold Mining Company Limited USD 6.68% 69.25% 96.37% 6
2024-04-27 HODLV.XSWX 21Shares Crypto Basket Equal Weight (HODLV) ETP GBP CHF 3.94% 60.66% 122.20% 4
2024-04-27 HODLX.XSWX 21Shares Crypto Basket 10 (HODLX) ETP GBP CHF 5.03% 52.76% 124.58% 9